26 MULTIDISCIPLINARY ROUND TABLES
"TRAFFICKING IN CHILDREN AND CSEC:
SITUATION IN UKRAINE AND WAYS OF COUNTERACTION"

Odesska · 28 Apr '05 Crimea · 20 May '05 Cherkaska · 15 Jun '05 Zhitomyrska · 1 Jul '05
Chernivetska · 6 Jul '05 Zaporizka · 15 Sep '05 Donetska · 20 Oct '05 Zakarpatska · 2 Nov '05
Chernigivska · 11 Nov '05 Poltavska · 22 Nov '05 Ternopolska · 22 Nov '05 Khersonska · 13 Dec '05
Kyivska · 7 Feb '06 Mykolaivska · 28 Feb '06 Vinnitska · 14 Mar '06 Ivano-Frankivska · 23 Mar '06
Luganska · 13 Apr '06 Sumska · 17 Apr '06 Dnipropetrovska · 19 Apr '06 Khmelnytska · 20 Apr '06
Kirovogradska · 28 Apr '06 Lvivska · 22 May '06 Rivneska · 5 Jun '06 Kharkivvska · 8 Jun '06
Volynska · 27 Jun '06 Crimea · 29 Aug '06

Map Copyright (c) 1995-1999 InfoUkes Inc.